|  |
L Series
|
| |
| | FAMILY MODELS |
| | L60-3DW L60-2DWC | L72-3DW L72-3DWC | L90-3DW L90-3DWC |
| Rated Capacity (Racks/Hr) | 55 | 46 | 37 |
| Wash Time (Sec) | 36 | 43 | 50 |
| Rinse Time (Sec) | 15 | 19 | 30 |
| Dwell (Sec) | 09 | 10 | 10 |
| Gallons Per Hour | 66 | 55 | 44 |
| Total Cycle Time (Sec) | 60 | 72 | 90 |
| |
| Water Temperature of Supply Water (NSF) | 120°F Min. |
| Water Consumption (NSF) | 1.2 Gal's Per Cycle |
| Electrical Ratings (NEC) | 1.5 HP |
| Rack Size (2) | 19 3/4" X 19 3/4" |
| Door Clearance | 17 3/4" X 20 3/4" Wide |
| Water Inlet (2) | 1/2" F.P.T. |
| Drain | 1 1/2" Pipe |
| Height | Min: 67 1/2", Max: 68.48" |
| Width | 29" |
| Width (Table to Table) | 25" |
| Depth (Overall) | 28" |
| Shipping Weight | 307 lb. |
| Shipping Volume | 58.7 cu. ft. |
|
|
|
|
- Top Mount Controls
- Exterior Mounted Chemical Pump Heads
- Quick-disconnect, Easy Service Access, Electrical Controls
- True 3-Door Design, with only 2 Doors opening in either configuration
- Eye-level Temperature Gauge
- Built-in De-liming Switch
- Large capacity Internal Scrapper
- No-Adjustment Solenoid Replacement
- 1 1/2 H.P. Wash & Rinse Pump
- Prime Switches
- Automatic Chemical Feed
- Nylatron Strips to Protect Stainless Doors
View the PDF document for the L Series Dish Machine PDF contains schematic
|
|
|
|